|
Contents
Links
Users
|
JPLARC/Caltech ARC Field Day 2009
Lessons Learned
Results
Attendance
| Participants/Visitors | | |
| Jay Holladay | | W6EJJ |
| Matt Campbell | | KI6KGE |
| Ken Manatt | | KD6CMO |
| Vony Manatt | | |
| Nina Gilberte | | KG6TBN |
| Randy Hammock | | KC6HUR |
| Walter Mushagian | | K6DNS |
| Dennis Dina | | |
| Dick Wetzel | | WA6JBZ |
| Chuck Sarture | | KG6NF |
| Victoria Sarture | | |
| Eric Archer | | N6CV |
| Mark Schaefer | | WB6CIA |
| Sparky the Wonderdog | | (aka “Dog X-ray”) |
| Kate Hutton | | KD6HTN |
| Joshua Hutchins | | KC9IAF |
| Stan Sander | | N6MP |
| Steven Sander | | KG6ZVG |
| Mike Sander | | |
| Gary Barta | | WA7BIP |
| Brianna Barta | | |
| Alex Carver | | KF4LVZ |
| Chris Carson | | KE6ABQ |
| Merv MacMedan | | N6NO |
| Mike Tope | | W4EF |
| Operators | | |
| Ken Manatt | | KD6CMO |
| Mark Schaefer | | WB6CIA |
| Joshua Hutchins | | KC9IAF |
| Stan Sander | | N6MP |
| Steven Sander | | KG6ZVG |
| Alex Carver | | KF4LVZ |
| Mike Tope | | W4EF |
QSO Score:
| Class: | 2A | | |
| Total CW QSOs: | 950 | *2 = Total CW QSO Points: | 1900 |
| Total Phone QSOs: | 855 | *1 = Total Phone QSO Points: | 855 |
| Total QSOs: | 1805 | Total QSO Points: | 2755 |
| Power Multiplier: | - | Low Power <=150W | 2 |
| Claimed QSO Score: | - | | 5510 |
QSO Band/Mode Breakdown:
| | CW | Phone |
| | QSO | Power | QSO | Power |
| 80M | 6 | 150 | 96 | 150 |
| 40M | 358 | 150 | 60 | 150 |
| 20M | 425 | 150 | 67 | 150 |
| 15M | 161 | 150 | 538 | 150 |
| 10M | - | - | 8 | 150 |
| 6M | - | - | 71 | 100 |
| 2M | - | - | 15 | 30 |
| Total | 950 | CW | 855 | Phone |
Bonus Points Claimed:
| * GOTA Station: | 28 Phone QSOs x 1 operator | = 20 pts |
| * Emergency Power: | 2 transmitters * 100pts/xmt | = 200 pts |
| * Natural Power: | Solar Power | = 100 pts |
| * Media Publicity: | Caltech Calendar | = 100 pts |
| * W1AW Field Day Message: | | = 100 pts |
| * Youth Element: | How many ops were 18 years old or younger? (1 - KG6ZVG) | = 20 pts |
| * Electronic Log Submission: | | = 50 pts |
| * Total Bonus Points: | | = 590 pts |
| * Total Field Day Score | = 6100 pts |
|