JPL/CIT ARC Field Day is Coming June 27, and 28!
Meal List
| MENU | Fri Lunch | Fri dinner | Sat Breakfast | Sat Lunch | Sat Dinner | Sun Breakfast | Sun Lunch | | Price | |
| Participant | Sandwich | hamburgers | sausage&eggs | Sandwich | tacos | ham&eggs | Sandwich | TOTAL | $5/Meal | Customr # |
| Mark Schaefer | Y | Y | Y | Y | Y | Y | Y | 7 | $35 | 1 |
| Alex Schaefer | N | N | N | N | N | N | N | 0 | $00 | 2 |
| | | | | | | | | | | |
| Matt Campbell | Y | Y | Y | Y | Y | Y | N | 6 | $30 | 3 |
| | | | | | | | | | | |
| Walt Mushagian | Y | Y | Y | Y | Y | Y | Y | 7 | $35 | 4 |
| Dennis Dina | Y | Y | Y | Y | Y | Y | Y | 7 | $35 | 5 |
| Eric Bartsch | Y | Y | Y | Y | Y | Y | Y | 7 | $35 | 6 |
| Dale Bartsch | Y | Y | Y | Y | Y | Y | Y | 7 | $35 | 7 |
| | | | | | | | | | | |
| Mike Tope | Y | Y | Y | Y | Y | Y | Y | 7 | $35 | 8 |
| | | | | | | | | | | |
| Stan Sander | N | N | N | Y | Y | Y | Y | 4 | $20 | 9 |
| Steven Sander | N | N | N | Y | Y | Y | Y | 4 | $20 | 10 |
| Mike Sander | N | N | N | Y | Y | N | N | 2 | $10 | 11 |
| | | | | | | | | | | |
| Kate Hutton | TBD | TBD | N | N | N | Y | Y | 4 | $20 | 12 |
| | | | | | | | | | | |
| Ken Manatt | Y | Y | N | N | Y | Y | Y | 5 | $25 | 13 |
| Manatt Guest 1 | N | Y | N | N | Y | N | N | 2 | $10 | 14 |
| Manatt Guest 2 | N | Y | N | N | Y | N | N | 2 | $10 | 15 |
| | | | | | | | | | | |
| Gary Barta | N | Y | Y | Y | Y | Y | TBD | 6 | $30 | 16 |
| Brianna Barta | N | Y | Y | Y | Y | Y | TBD | 6 | $30 | 17 |
| | | | | | | | | | | |
| Charles Sarture | N | Y | N | N | Y | TBD | N | 3 | $15 | 18 |
| Victoria Sarture | N | Y | N | N | Y | TBD | N | 3 | $15 | 19 |
| | | | | | | | | | | |
| Joshua Hutchins | N | N | N | Y | Y | N | N | 2 | $10 | 20 |
| | | | | | | | | | | |
| TOTALS | | | | | | | | | | |
Note: “TBD”s counted for planning purposes and dollar amount shown, but you only pay for meals that you are served.
Task Sheet
| TASK | Stuckee | Start | Finish | Status | Comments |
| FD Log Submission | | | 7/28/09 | | Scorekeeper |
| Site Permit | Manatt | 5/4/09 | 6/22/09 | DONE | Manatt has Permit and key |
| Cert Of Insurance | Schaefer | 6/8/09 | 6/18/09 | DONE | Emailed to forest Service |
| Car Permits (20) | Manatt | 6/25/09 | 6/23/0 | DONE | Provided at Gleason for all vehicles |
| Food (200) | Mushagian | 6/24/09 | 6/25/09 | | FILL OUT FORM ABOVE |
| Drinks (200) | Mushagian | 6/24/09 | | | FILL OUT FORM ABOVE bring your own too |
| Water | | 6/26/09 | | | bring your own too |
| Ice | Sarture | 6/26/09 | | | with containers |
| Food List | Mushagian | 6/10/09 | 6/24/09 | | Tell Walt or go Hungry |
| Transportation Permit | Manatt | 6/23/0 | 6/26/09 | DONE | Off Site for Guards |
| Visitor Permits | Schaefer | 6/22/09 | 6/24/09 | One permit DONE | Name Age Citizenship Emailed to Schaefer |
| Publicity | Hutton/Tope | | 6/22/09 | DONE | CIT Calendar, ARRL FD Locator, & JPL Events |
| Bonus Coordinator | | | | | |
| CW Message | | | | | |
| Shack Packing | Schaefer | 6/25/09 | 6/26/09 | | Starts noon Thursday ends 11AM Friday - Everyone Come |
| Shack Reinstallation | | 6/28/09 | | | We are a club not a hotel |
| PortaPottie Reserve | Tope | 6/22/09 | 6/25/09 | DONE | Most essential |
| PortaPottie Transport UP | by Vendor | | 6/26/09 | | may be provided |
| PortaPottie Transport Down | by Vendor (Monday) | | 6/28/09 | | Manatt will meet pick-up crew on Monday |
| Canopy Shade | Cambell | | | | cool, Schaefer has 9X9 |
| Tower Trailer Prep | Tope,et al | | 6/25/09 | DONE | |
| Tower Trailer Xport Up | Tope | | 6/26/09 | | |
| Tower Trailer Assembly | | | 6/26/09 | | Everyone should learn |
| Tower Trailer Disassembly | | | 6/26/09 | | Everyone should learn |
| Tower Trailer Xport Down | Tope | | 6/28/09 | | |
| Step Van Reservation | Manatt | | 6/8/09 | DONE | Thanks |
| Step Van Packing | | | 6/26/09 | | This means YOU |
| Step Van Drive Up | Manatt | | 6/26/09 | | |
| Step Van Unloading | | | 6/26/09 | | This means YOU |
| Step Van Loading | | | 6/28/09 | | This means YOU |
| Step Van Drive Down | Manatt | | 6/28/09 | | |
| Step Van Unpacking | | | 6/28/09 | | We are a club not a hotel |
| JPL Generator Prep | | | | | Work Party ASAP |
| JPL/CIT Generator Gas | Tope | | 6/24/09 | | 20 Gallong in approved cans |
| JPL Generator Feuling | | | | | Everyone should learn |
| Emergency Van prep | Archer | | | | Will be used for VHF Station |
| Emergency Van drive Up | Archer | | 6/26/09 | | Eric needs his car driven up to site |
| Emergency Van drive down | Archer | | 6/28/09 | | |
| Tents (4) | Carson | | 6/26/09 | | for stations only |
| Fire Extinguishers | Carson | | 6/26/09 | | |
| HF Station 1 | Shack | | | | FT1000 |
| HF Station 2 | Shack | | | | FT1000 |
| GOTA Station | Shack | | | | TS850 + Kenwood 12V Supply |
| 6M Rig | | | | | Verify at Work Party |
| 2M FM Rig | | | | | Verify at Work Party |
| 2M SSB Rig | | | | | Verify at Work Party |
| 220 Rig | | | | | Verify at Work Party |
| 440 Rig | | | | | Verify at Work Party |
| Sat Rig | Hutchins | | | | Verify at Work Party |
| 6M Ant | | | | | Verify at Work Party |
| 2M FM Ant | | | | | Verify at Work Party |
| 2M SSB Ant | | | | | Verify at Work Party |
| 2M Sat Ant | | | | | Verify at Work Party |
| 440 Sat Ant | | | | | Verify at Work Party |
| 220 Ant | | | | | Verify at Work Party |
| 440 Ant | | | | | Verify at Work Party |
| 10M Ant | on Trailer | | | DONE | Verify at Work Party |
| 15M Ant | on Trailer | | | DONE | Verify at Work Party |
| 20M Ant | on Trailer | | | DONE | Verify at Work Party |
| 40M Ant | in Trailer | | | | Verify at Work Party |
| 80M Ant | | | | | Verify at Work Party |
| GOTA 10M Ant | | | | | Verify at Work Party |
| GOTA 15M Ant | | | | | Verify at Work Party |
| GOTA 40M Ant | | | | | Verify at Work Party |
| GOTA 80M Ant | | | | | Verify at Work Party |
| Coax X16 long | | | | | Verify at Work Party |
| Coax X16 short | | | | | Verify at Work Party |
| Headphones (8) | | | | | Verify at Work Party |
| Mikes (4) | | | | | Verify at Work Party (3 working Heil sets in Shack) |
| Computers (4) | Tope | | | | Reimburse |
| Log SW Installed | Tope | | | | Everyone should learn |
| Network Cables (4) | | | | | |
| Network Hub | Tope | | | | |
| Keyers (4) | | | | | Verify at Work Party (Tope has 2) |
| Keyer Paddles | | | | | Verify at Work Party (3 good benchers in shack) |
| AC X6 Long | | | | | Verify at Work Party |
| AC X6 short | | | | | Verify at Work Party |
| AC Strips (6) | | | | | Verify at Work Party |
| Reserve Chairs | Schaefer | 6/23/09 | 6/25/09 | 20 reserved | Let Schaefer know if more is needed by Wednesday |
| Chairs OP (8) | Schaefer | 6/23/09 | 6/25/09 | | |
| Chairs NonOPs (30) | Schaefer | 6/23/09 | 6/26/09 | | Let Schaefer know if more is needed by Wednesday |
| Tables | Schaefer | 6/23/09 | 6/25/09 | 8 reserved | Let Schaefer know if more is needed by Wednesday |
| RF Filters | Tope | | | | Tope will bring 3 ICE Switchable + 12V power cubes |
| Foot Switch (4) | | | | | |
| Solar Panels | Manatt | | | | Schaefer has 45W &18AH Battery |
| Lights (8) | | | | | Verify at Work Party |
| Power Poles | | | | | Verify at Work Party |
| Batteries (4) | | | | | |
| Papers | | | | | |
| Pencils/Pens | | | | | |
| Flashlights | YOU | | | | BYO |
| Sleeping Bags | YOU | | | | BYO |
| Shelter | YOU | | | | BYO |
| Winter Clothes | YOU | | | | BYO |
| Bug Spray | YOU | | | | BYO |
| SPF 40 Sun Screen | YOU | | | | BYO |
| Gloves | YOU | | | | BYO |
| Hat | YOU | | | | BYO |
| First Aid Kit | Carson | | | | BYO |
| Tools | Shack | | | | verify at Work Party |
OP Schedule
| TIME | Station | HF1 | | | Station | HF2 | | | Station | VHF | | | Station | GOTA | | |
| | Band/Mode | Operator | Logger | Contact | Band/Mode | Operator | Logger | Contact | Band/Mode | Operator | Logger | Contact | Band/Mode | Operator | Logger | Contact |
| 11AM | | | | Schaefer | | | | Schaefer | | | | Schaefer | | | | Schaefer |
| 12AM | | | | | | | | | | | | | | | | |
| 1PM | | | | | | | | | | | | | | | | |
| 2PM | | | | | | | | | | | | | | | | |
| 3PM | | | | | | | | | | | | | | | | |
| 4PM | | | | | | | | | | | | | | | | |
| 5PM | | | | | | | | | | | | | | | | |
| 6PM | | | | | | | | | | | | | | | | |
| 7PM | | | | | | | | | | | | | | | | |
| 8PM | | | | | | | | | | | | | | | | |
| 9PM | | | | | | | | | | | | | | | | |
| 10PM | | | | | | | | | | | | | | | | |
| 11PM | | | | | | | | | | | | | | | | |
| 12PM | | | | Schaefer | | | | Schaefer | | | | Schaefer | | | | Schaefer |
| 1AM | | | | Schaefer | | | | Schaefer | | | | Schaefer | | | | Schaefer |
| 2AM | | | | Schaefer | | | | Schaefer | | | | Schaefer | | | | Schaefer |
| 3AM | | | | Schaefer | | | | Schaefer | | | | Schaefer | | | | Schaefer |
| 4AM | | | | Schaefer | | | | Schaefer | | | | Schaefer | | | | Schaefer |
| 5AM | | | | Schaefer | | | | Schaefer | | | | Schaefer | | | | Schaefer |
| 6AM | | | | Schaefer | | | | Schaefer | | | | Schaefer | | | | Schaefer |
| 7AM | | | | Schaefer | | | | Schaefer | | | | Schaefer | | | | Schaefer |
| 8AM | | | | Schaefer | | | | Schaefer | | | | Schaefer | | | | Schaefer |
| 9AM | | | | Schaefer | | | | Schaefer | | | | Schaefer | | | | Schaefer |
| 10AM | | | | Schaefer | | | | Schaefer | | | | Schaefer | | | | Schaefer |
| 11AM | | | | Schaefer | | | | Schaefer | | | | Schaefer | | | | Schaefer |
| 12AM | | | | Schaefer | | | | Schaefer | | | | Schaefer | | | | Schaefer |
| 1PM | | | | | | | | | | | | | | | | |
| 2PM | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
Note:
- First Come First Serve
- Send your available time to Mark.M.Schaefer@JPL.NASA.GOV before 6–25–09
- See Contact person during Field Day to schedule your time as well
- List will be posted at Food Station on Mt Gleason
- No obligation to fulfill your time but please notify your Contact person to prevent an unused station
- Schedule subject to change with propogation and Operator availablility
- Anyone who signs up will get to operate