Explorer I marked the dawn of the Space Age for the United States as well as the beginning of the Jet Propulsion Lab’s exploration of space. To celebrate the 50th anniversary of this momentous event the JPL Amateur Radio Club (W6VIO) operated from 1600 UTC January 28th (Monday) thru 0400 UTC February 4th (Monday) using the following frequencies and modes:
- 80 meters: → 3535 (CW)
- 40 meters: → 7035 (CW), 7185 (Phone)
- 20 meters: → 14035 (CW), 14240 (Phone)
- 15 meters: → 21035 (CW), 21285 (Phone)
- 2 meters: → 147.150 (+) PL-103.5
- 1.25 meters: → 224.080 (-) PL-156.7, 224.700 (-) PL-114.8
- 70 cm: → 445.200 (-) PL-103.5
For each QSO, we plan to send out a commemorative Explorer I QSL card. QSL to W6VIO CBA.
Below was the Explorer I event operating schedule:
| Explorer I Operating Schedule |
| January 28th starting at 1600 UTC |
| Operator Call | Time On Air (UTC) | Band (Frequency) | Mode |
| N6NO | 1600–1800 | 14.035 or 21.035 | CW |
| N5BF | 1800–1900 | 15, 20, or 40 m., highest band open | CW |
| N6NO | 2200–2400 | 14.035 or 21.035 | CW |
| January 29th |
| Operator Call | Time On Air (UTC) | Band (Frequency) | Mode |
| KI6EWM | 1900–2000 | 1.25 Meter (224.080 (-) PL-156.7) | Phone |
| N5BF | 2200–2300 | 15, 20, or 40 m., highest band open | CW |
| January 30th |
| Operator Call | Time On Air (UTC) | Band (Frequency) | Mode |
| N6NO | 0100–0200 | 7.035 | CW |
| N6NO | 1900–2000 | 21.035 or 14.035 | CW |
| N6NO | 2300–2400 | 14.035 | CW |
| January 31st |
| Operator Call | Time On Air (UTC) | Band (Frequency) | Mode |
| N6NO | 1530–1700 | 14.035 | CW |
| N5BF | 1700–1800 | 15, 20, or 40 m., highest band open | CW |
| KI6EWM | 2300–2400 | 70cm (445.20 (-) PL-103.5) | Phone |
| February 1st |
| Operator Call | Time On Air (UTC) | Band (Frequency) | Mode |
| WB6CIA | 0200–0400 | HF | Phone CW |
| N6NO | 0400–0500 | 3.535 | CW |
| N6NO | 2300–2400 | 14.035 | CW |
| W6EJJ | 2300–0000 | 14.240 | Phone |
| February 2nd |
| Operator Call | Time On Air (UTC) | Band (Frequency) | Mode |
| W6EJJ | 1530–1700 | 14.240 or 14.035 | Phone CW |
| KI6EWM | 1600–1800 | 70cm (445.200 (-) PL-103.5) currently on 224.080 | Phone |
| KD6VP | 1900–2100 | 40 m | Phone |
| W6EJJ | 2300–0000 | 14.240 or 14.035 | Phone CW |
| N6NO | 2300–2400 | 14.035 | CW |
| WB6CIA | 0000–0200 | HF | PHONE CW |
| February 3rd |
| Operator Call | Time On Air (UTC) | Band (Frequency) | Mode |
| N6NO | 1100–1200 | 7.018 | CW |
| KI6EWM | 1600–1800 | 15, 20, or 40 m., highest band open (most likely 14240, I’ll update this) | Phone |
| W6EJJ | 2200–2330 | 14.240 or 14.035 | Phone CW |
| February 4th ending at 0400 UTC |
| Operator Call | Time On Air (UTC) | Band (Frequency) | Mode |
The launch date of Explorer I was January 31st, 1958, which pre-dated the formation of NASA. The satellite, Explorer I, was built and operated by CalTech's Jet Propulsion Laboratory under the funding from the Army Ballistic Missile Agency and was responsible for the scientific discovery of Earth’s Van Allen Belt. In the meantime, vist the following websites to learn more about Explorer I and Sputnik:
- Sputnik & Explorer I
- JPL Explorer I
- Wikipedia Explorer I